* Configuration software: Kinco HMIware V2.2 (Free English Version)
* HMI language: English, Korean, Chinese, Russian
* HMI certification: CE
Kinco HMI can communicate with most of the equipment, in especial:
ABB, AB, ACS-Tech80 motion Controller, ADAM, AysjNet, BACnet MS/TP, Baldor NextMove ES, Barcode,Baumuller, Bosch Rexroth KVFC+, Bosch Rexroth Ethernet, CANOpen Node Slave, Cimon, Danfoss, Delta, ENDA, Emerson NetWork Power, Epower, FATEk, Fuji, GE, Haiwell, HanG, Hitachi Inverter, Hollysys, Huada HD-JZ06, IDEC, Inovance, Invt, KDN, Kinco PLC, Kinco EB-MOD2P-01, Kinco Servo Series, Kinco Master and Kinco Slave, Keyence, Koyo, KTC Srdlink, KYL Slave, LS(LG), LUST, Memory map, Mikom, Millenium3, Mitsubishi, Mks, Modbus, MODROL, OMRON, OPTO 22, Panasonic, Parker Automation, PMAC, Power-one AuRORA Wind Inverter, Profibus DP Slave, RF-IC, RKC Instrument INC, Saia-Burgess, Sailsors D9, Schneider, SHIMADEN Fp33, Siemens, Sinocon Scln, TAIAN, TMCM_303, XINJE, TOLEDO DLoadCell, TRIo, Vigoe, XIlin EH600, Yamatake, Yaskawa, Yokogawa, YUDian AI, ZIguang Ethernet.
Specification:
Display Size | 7 Inch TFT |
Resolution | 800*480 |
color | 65536 color |
Brightness | 250 cd/m2 |
Backlight | LED |
Backlight | 4-wire high-precision electric resistance touch screen |
LCD screen lifetime | 50000 hours |
CPU | 400MHz RISC |
Storage | 128M FLASH+64M DDR2 |
RTC&P Recipe storage | real-time clock + 512KB |
Extensible storage | nonsupport |
Ethernet | nonsupport |
printer port | serial ports |
program downloading | one USB SLAVE port/ serial ports |
communication port | COM0:RS232/RS485-2,COM2:RS232 |
expansion interface | nonsupport |
Electrical Specification:
power rating | 7.2W |
voltage rating | DC24V |
input range | 12~28VDC |
Allow power failure | <3ms |
insulating resistance | above 50MΩ@500VDC |
Dielectric Strength Test | 500V AC 1minute |
sheathing color | black |
sheathing material | ABS plastic |
dimension | 204×150×37mm |
Installation hole size | 192×138mm |
Weight | 0.5 Kg |
Environmental specification:
operating temperature | 0~45degrees Celsius |
operating humidity | 10~90%RH |
storage temperature | -10~60degrees Celsius |
Storage Humidity | 10~90%RH |
seismic reliability | 10~25 Hz (X,Y,Z 2G/30 minute) |
Cooling Model | natural draught |
Panel protection grade | Conform to the requirements of the IP65 |
CE | EN61000-6-2: 2005, EN61000-6-4: 2007 |
Dimension:
More detail infomation, view: http://goo.gl/5xb5LM
没有评论:
发表评论